<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Cards + Contest</title>
	<atom:link href="http://iamgarth.com/2009/02/business-card-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamgarth.com/2009/02/business-card-contest/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 21:07:21 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brad Miller</title>
		<link>http://iamgarth.com/2009/02/business-card-contest/comment-page-1/#comment-291</link>
		<dc:creator>Brad Miller</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://iamgarth.com/?p=67#comment-291</guid>
		<description>Great Card Garth. I like it a lot.</description>
		<content:encoded><![CDATA[<p>Great Card Garth. I like it a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle steed</title>
		<link>http://iamgarth.com/2009/02/business-card-contest/comment-page-1/#comment-273</link>
		<dc:creator>kyle steed</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://iamgarth.com/?p=67#comment-273</guid>
		<description>Dang man. Wish I would&#039;ve commented sooner. I need to get my new business cards printed up, but don&#039;t have the money right now.

But more importantly, your business cards are hot. Really love your logo and am especially fond of the &quot;I am&quot; on the back with your info. The minimal flavor to it is very tasty. MMM...

-peace-</description>
		<content:encoded><![CDATA[<p>Dang man. Wish I would&#8217;ve commented sooner. I need to get my new business cards printed up, but don&#8217;t have the money right now.</p>
<p>But more importantly, your business cards are hot. Really love your logo and am especially fond of the &#8220;I am&#8221; on the back with your info. The minimal flavor to it is very tasty. MMM&#8230;</p>
<p>-peace-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kirk</title>
		<link>http://iamgarth.com/2009/02/business-card-contest/comment-page-1/#comment-265</link>
		<dc:creator>Ryan Kirk</dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://iamgarth.com/?p=67#comment-265</guid>
		<description>Concepts first. Brainstorm anything and everything, then refine to a few concepts. Whatever type of designer you are in whatever media, having a clear concept and purpose will help you formulate your message and drive your design. Everything else is cake.</description>
		<content:encoded><![CDATA[<p>Concepts first. Brainstorm anything and everything, then refine to a few concepts. Whatever type of designer you are in whatever media, having a clear concept and purpose will help you formulate your message and drive your design. Everything else is cake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://iamgarth.com/2009/02/business-card-contest/comment-page-1/#comment-264</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://iamgarth.com/?p=67#comment-264</guid>
		<description>repetition is something which is often neglected, but very important.  repeating your concept or purpose reinforces it and makes the piece stronger.
repetition and simplicity.</description>
		<content:encoded><![CDATA[<p>repetition is something which is often neglected, but very important.  repeating your concept or purpose reinforces it and makes the piece stronger.<br />
repetition and simplicity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Rhodes</title>
		<link>http://iamgarth.com/2009/02/business-card-contest/comment-page-1/#comment-262</link>
		<dc:creator>Matt Rhodes</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://iamgarth.com/?p=67#comment-262</guid>
		<description>FRESH EYES
Let the design sit for a while. Then come back to it with &quot;fresh eyes.&quot; It is amazing what little things you&#039;ll see that can be tweaked to improve the design.</description>
		<content:encoded><![CDATA[<p>FRESH EYES<br />
Let the design sit for a while. Then come back to it with &#8220;fresh eyes.&#8221; It is amazing what little things you&#8217;ll see that can be tweaked to improve the design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Pierce</title>
		<link>http://iamgarth.com/2009/02/business-card-contest/comment-page-1/#comment-259</link>
		<dc:creator>Michael Pierce</dc:creator>
		<pubDate>Wed, 11 Mar 2009 16:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://iamgarth.com/?p=67#comment-259</guid>
		<description>Tip for all designers: MAKE THE LOGO BIGGER</description>
		<content:encoded><![CDATA[<p>Tip for all designers: MAKE THE LOGO BIGGER</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://iamgarth.com/2009/02/business-card-contest/comment-page-1/#comment-222</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 04 Mar 2009 20:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://iamgarth.com/?p=67#comment-222</guid>
		<description>Typography is key. Mind your kerning, tracking, and leading. I&#039;ve seen many potentially great designs ruined by poor typography. Having the right typeface for the right design is vital as well. Know your audience/demographic and appeal to them typographically.</description>
		<content:encoded><![CDATA[<p>Typography is key. Mind your kerning, tracking, and leading. I&#8217;ve seen many potentially great designs ruined by poor typography. Having the right typeface for the right design is vital as well. Know your audience/demographic and appeal to them typographically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline B</title>
		<link>http://iamgarth.com/2009/02/business-card-contest/comment-page-1/#comment-207</link>
		<dc:creator>Caroline B</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://iamgarth.com/?p=67#comment-207</guid>
		<description>Use complementary colours throughout your entire project: if any two colours ever clash, your entire design could be affected.  You can use a simple colour wheel or special palette websites like Colour Lovers to help you find the best set of hues for you!</description>
		<content:encoded><![CDATA[<p>Use complementary colours throughout your entire project: if any two colours ever clash, your entire design could be affected.  You can use a simple colour wheel or special palette websites like Colour Lovers to help you find the best set of hues for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://iamgarth.com/2009/02/business-card-contest/comment-page-1/#comment-192</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 26 Feb 2009 17:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://iamgarth.com/?p=67#comment-192</guid>
		<description>Clean and simple is the way to go!! The potential clients need to read and understand your information on the card so they can get in contact with you. Don&#039;t design just for design sake.</description>
		<content:encoded><![CDATA[<p>Clean and simple is the way to go!! The potential clients need to read and understand your information on the card so they can get in contact with you. Don&#8217;t design just for design sake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Schroeder</title>
		<link>http://iamgarth.com/2009/02/business-card-contest/comment-page-1/#comment-191</link>
		<dc:creator>Chris Schroeder</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://iamgarth.com/?p=67#comment-191</guid>
		<description>Take an unnecessary elements away from the design. Does it still work at it&#039;s most basic state? If it does, you have a good design.</description>
		<content:encoded><![CDATA[<p>Take an unnecessary elements away from the design. Does it still work at it&#8217;s most basic state? If it does, you have a good design.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
